AMBA—the Association of MBAs—is the international accrediting body for MBA, DBA, and Master's in Management programs, as well as other advanced business and management programs.
Rankings & Accreditations
Audencia is one of only 1% of institutions worldwide to receive triple accreditation from EQUIS, AACSB and AMBA for a maximum of 5 years, reflecting its commitment to teaching excellence.
AMBA
EQUIS
The European Foundation for Management Development (EFMD) has established standards for evaluating the quality of business schools (EQUIS).
AACSB
AACSB International—Association to Advance Collegiate Schools of Business—is an international accreditation organization for business and management schools founded in 1916.
Audencia is a member of the Conférence des Grandes Écoles, which certifies Mastère Spécialisé training programs to ensure that they meet the expectations of the job market.
Audencia's Mastère Spécialisé® and Master of Science programs are certified by the CGE.
Grande École Program | ||||
| Ranking Organization | Year | Rank | Ranking/Category | |
| Challenges | 2025–2026 | 8th | |
| Eduniversal | 2025–2026 | 6th | Business Schools – Post-Preparatory Program |
| Le Figaro Étudiant | 2025–2026 | 8th | |
| Le Parisien | 2025–2026 | 7th | |
| Le Point | 2024–2025 | 8th | |
| L'Étudiant | 2024–2025 | 8th | |
| SIGEM-ELO | 2026 | 8th | |
Grande École Program | ||||
| Ranking Organization | Year | Rank | Ranking/Category | |
| Financial Times | 2025–2026 | 8th | 8th among French business schools in the European Business Schools ranking |
| Financial Times | 2025–2026 | 26th | 26th worldwide in the European Business Schools ranking |
| Financial Times | 2025–2026 | 36th | Worldwide – Masters in Management |
| Financial Times | 2025–2026 | 10th | France – Masters in Management |
| QS | 2025–2026 | 34th | Worldwide – Master in Management |
| QS | 2025–2026 | 10th | France – Master in Management |
SciencesCom Program | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| Digischool | 2024–2025 | Bachelor en Communication - Post-Bac+2 Apprentissage | 2nd | Best Undergraduate Degrees and Bachelor's Programs in Communication |
| Digischool | 2024–2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 7th | Best Master's Programs in Communication |
| Digischool | 2024–2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 7th | Best Communication School |
| Eduniversal | 2024–2025 | Bachelor en Communication | 1st | Eduniversal 2025 Ranking – Bachelor's in Communication and Media |
| Eduniversal | 2025–2026 | Bachelor en Communication - Post-Bac+2 Apprentissage | 1st | Communication and Media – Undergraduate Programs |
| Eduniversal | 2025–2026 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 2nd | Communication and Media (Master's Programs) |
| Eduniversal | 2024–2025 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 2nd | Media and Audiovisual Law and Management (Master's Program) |
| Le Figaro Étudiant | 2025–2026 | Diplôme d'études supérieures en Communication et Media (Bac+5)- apprentissage | 7th | Ranking of Communication Schools |
Bachelor's Programs | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| Challenges | 2025–2026 | Bachelor in Management | 4th | |
| Eduniversal | 2024–2025 | Bachelor en communication | 1st | Eduniversal 2025 Ranking – Bachelor's in Communication and Media |
| Eduniversal | 2025–2026 | Bachelor in Management | 3rd | Bachelor's in Management Ranking – Bachelor's Degree in International Management |
| Le Figaro Étudiant | 2025–2026 | Bachelor in Management | 3rd | Best Three-Year Bachelor's Programs in Management |
| Le Parisien | 2025–2026 | Bachelor in Management | 2nd | Ranking of Bachelor's Programs at Business Schools |
Specialized Master's Programs (Mastère Spécialisé®) | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| Eduniversal | 2025-2026 | MS Management responsable des Organisations Sportives | 2nd | Sports and Esports Management |
| Eduniversal | 2025-2026 | MS Stratégies Digitales et Data Marketing | 3rd | Digital Marketing and Data Analytics |
| Eduniversal | 2025-2026 | MS Marketing, Design et Création | 1st | Art Direction, Graphic Design, Design |
| Eduniversal | 2025-2026 | MS Management Global des Achats et de la Supply Chain | 4th | Procurement |
| Eduniversal | 2025-2026 | MS Stratégies Financières et Investissements Responsables | 2nd | Responsible Finance - Green Finance |
| Eduniversal | 2025-2026 | MS Acteur Pour la Transition Écologique | 7th | Energy - Renewable Energy |
| Eduniversal | 2025-2026 | MS Stratégies Financières et Investissements Responsables | 3rd | Risk Management - Compliance |
Specialized Master's Programs (Mastère Spécialisé®) | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| QS | 2025-2026 | MS Stratégies Digitales et Data Marketing | 20th | World - Master's in Marketing |
| QS | 2025-2026 | MS Stratégies Digitales et Data Marketing | 6th | France |
| QS | 2025-2026 | MS Stratégies Financières et Investissements Responsables | 7th | France - Master in Finance |
| QS | 2025-2026 | MS Stratégies Financières et Investissements Responsables | 46th | World - Master's in Finance |
| QS | 2025-2026 | MS Management Global des Achats et de la Supply Chain | 4th | France |
| QS | 2025-2026 | MS Management Global des Achats et de la Supply Chain | 21st | World |
MBA | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| CEO Magazine | 2023-2024 | International MBA | Tier one | World |
| CEO Magazine | 2023-2024 | Executive MBA | 6th | World |
| CEO Magazine | 2023-2024 | Executive MBA | 3rd | France |
| Eduniversal | 2025-2026 | International MBA | 8th | |
| Eduniversal | 2025-2026 | Executive MBA | 3rd | |
| Financial Times | 2025-2026 | Executive MBA | 67th | |
| Financial Times | 2024-2025 | International MBA | 90th | World |
| QS | 2025-2026 | International MBA | 77th | World |
| QS | 2025-2026 | Executive MBA | 35th | World |
| QS | 2025-2026 | Executive MBA | 7th | France |
Executive Education | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| Financial Times | 2025-2026 | Formations sur mesure | 91st | Executive education - Custom |
| Financial Times | 2025-2026 | Programmes inter-entreprises | 52th | Executive education - Open |
| QS | 2025-2026 | International MBA | 77th | World |
| QS | 2025-2026 | Executive MBA | 35th | World |
| QS | 2025-2026 | Executive MBA | 7th | France |
MSc & International Masters | |||||
| Ranking Organization | Year | Program | Rank | Ranking/Category | |
| Eduniversal | 2025-2026 | MSc in Data Management in Corporate Finance | 13th | Financial Engineering and Corporate Finance |
| Eduniversal | 2025-2026 | MSc in Food & Agribusiness Management | 2nd | Food Industry Management |
| Eduniversal | 2025-2026 | MSc in Digital Business & Data Management | 4th | |
| Eduniversal | 2025-2026 | MSc International Management & Business | 8th | Master's in International Management |
| Eduniversal | 2025-2026 | MSc Responsible Procurement and Supply Chain Management | 8th | Master's in Logistics |
| Financial Times | 2025-2026 | MSc in Management - Engineering | 25th | Masters in Management |
Institutional Rankings | ||||
| Ranking Organization | Year | Rank | Ranking/Category | |
| Shanghai Ranking | 2025-2026 | 10th | World |
| ChangeNOW x Les Echos | 2025-2026 | 4th | Schools Most Committed to Ecological and Social Transition |
| L’Express x NextEdu | 2025-2026 | 6th | Reputation of Top Business Schools Among Recruiters |
| QS | 2025-2026 | 251-300 | World University Rankings by Subject: Social Sciences & Management Accounting & Finance |
| QS | 2025-2026 | 151-200 | World University Rankings by Subject: Social Sciences & Management Business & Management Studies |
| QS | 2025-2026 | 51-100 | World University Rankings by Subject: Social Sciences & Management Business & Management Studies Marketing |
Audencia offers a wide range of training courses with an RNCP label.
The RNCP label indicates whether a training course is recognized by the State. This recognition guarantees that a training course combines all the skills necessary to facilitate access to employment and professional mobility. Certifications registered in the repertoire are recognized throughout France.
A permanent, tamper-proof diploma certificate stored on the Ethereum blockchain
Audencia embraces new technologies and was keen to expand the services it offers to its graduates to provide them with a permanent, tamper-proof diploma certificates. Therefore, it chose blockchain technology to secure the data and ensure a framework of trust for the different users of the system.